Team | First Name | Surname | 2021 Games | Career Games | 2021 Goals | Career Goals | |
U9 Blue | David | Baker | 9 | 9 | 3 | 3 | |
U9 Blue | Beau | Chant | 5 | 5 | 1 | 1 | |
U9 Blue | Max | Curtis | 8 | 8 | 0 | 0 | |
U9 Blue | Archie | Davies | 9 | 9 | 3 | 3 | |
U9 Blue | Jacob | Devenish | 9 | 9 | 1 | 1 | |
U9 Blue | Evan | Dinsmore | 10 | 20 | 13 | 26 | |
U9 Blue | Carter | Jollow | 8 | 8 | 8 | 8 | |
U9 Blue | Frederick | Loats | 9 | 9 | 8 | 8 | |
U9 Blue | Thomas | Loats | 9 | 9 | 9 | 9 | |
U9 Blue | Ewan | Osborn | 9 | 9 | 0 | 0 | |
U9 Blue | William | Peacock | 9 | 9 | 0 | 0 | |
U9 Blue | Gabriel | Palagi Ferrari | 7 | 7 | 2 | 2 | |
U9 Blue | Andrew | Rapp | 8 | 8 | 4 | 4 | |
U9 Blue | Harrison | Tollens | 7 | 7 | 5 | 5 | |
U9 Blue | Jake | Welch | 9 | 9 | 7 | 7 | |
Team | First Name | Surname | 2021 Games | Career Games | 2021 Goals | Career Goals | |
U10 Red | Behrad | Bavandpour | 9 | 18 | 1 | 3 | |
U10 Red | Jai | Field | 9 | 16 | 2 | 3 | |
U10 Red | Hayden | Love | 9 | 9 | 1 | 1 | |
U10 Red | Aston | Maclaine | 12 | 20 | 1 | 3 | |
U10 Red | Rohan | Petras | 6 | 6 | 0 | 0 | |
U10 Red | Marlin | Ross | 9 | 9 | 0 | 0 | |
U10 Red | Connor | Ryan | 6 | 6 | 0 | 0 | |
U10 Red | Andre | Schenko | 10 | 21 | 3 | 5 | |
U10 Red | Rohan | Sharma | 11 | 19 | 2 | 11 | |
U10 Red | Cameron | Skerritt | 9 | 9 | 6 | 6 | |
U10 Red | Owen | Tennant | 9 | 17 | 0 | 0 | |
U10 Red | Jett | White | 10 | 19 | 0 | 4 | |
Team | First Name | Surname | 2021 Games | Career Games | 2021 Goals | Career Goals | |
U10 Blue | Jack | Banfield | 8 | 17 | 5 | 9 | |
U10 Blue | Rafael | Lamata | 8 | 16 | 0 | 1 | |
U10 Blue | Oscar | Macri | 10 | 27 | 10 | 36 | |
U10 Blue | Jaxson | Micallef | 8 | 8 | 12 | 12 | |
U10 Blue | Aleksander | Puleo | 10 | 18 | 3 | 9 | |
U10 Blue | Aydan | Punwatkar | 8 | 15 | 3 | 5 | |
U10 Blue | Ethan | Rutenberg | 6 | 12 | 1 | 2 | |
U10 Blue | Connor | Smith | 9 | 17 | 4 | 7 | |
U10 Blue | James | Stevenson | 10 | 19 | 17 | 21 | |
U10 Blue | Samuel | Tieste | 8 | 17 | 4 | 10 | |
Team | First Name | Surname | 2021 Games | Career Games | 2021 Goals | Career Goals | |
YG 10 | Kelly | Atkins | 7 | 14 | 1 | 1 | |
YG 10 | Scarlett | Atwell (PH) | 6 | – | 0 | – | |
YG 10 | Evie | Benson | 7 | 15 | 0 | 0 | |
YG 10 | Emily | Browne (HBE) | 8 | – | 1 | – | |
YG 10 | Sarah | Chalker (HBE) | 8 | – | 0 | – | |
YG 10 | Ellen | Chen | 7 | 7 | 0 | 0 | |
YG 10 | Poppy | Cuthbertson (HBE) | 7 | – | 6 | – | |
YG 10 | Emily | Hall | 6 | 14 | 2 | 2 | |
YG 10 | Shrriya | Kuppusamy | 7 | 15 | 1 | 1 | |
YG 10 | Trisha | Kuppusamy | 6 | 6 | 0 | 0 | |
YG 10 | Harper | Mccarney | 7 | 7 | 3 | 3 | |
YG 10 | Annabel | McLeod (PH) | 8 | – | 9 | – | |
YG 10 | Gemma | Rayment | 7 | 15 | 10 | 18 | |
YG 10 | Holly | Robson (HBE) | 8 | – | 0 | – | |
YG 10 | Luella | Snook (HBE) | 8 | – | 3 | – | |
YG 10 | Shiori | Tan | 7 | 7 | 0 | 0 | |
YG 10 | Lily | Tudehope | 7 | 7 | 0 | 0 | |
YG 10 | Emily | Thompson | 1 | 1 | 0 | 0 | |
Team | First Name | Surname | 2021 Games | Career Games | 2021 Goals | Career Goals | |
U11-2 | Thomas | Cooper | 8 | 30 | 5 | 17 | |
U11-2 | Ryan | Dinsmore | 8 | 31 | 5 | 24 | |
U11-2 | Darcy | Gason | 10 | 32 | 2 | 12 | |
U11-2 | Campbell | Gason | 6 | 19 | 1 | 10 | |
U11-2 | Hayden | Greenwood | 9 | 33 | 5 | 30 | |
U11-2 | Mitchell | Gryst | 8 | 30 | 7 | 32 | |
U11-2 | Marcus | Jayashekar | 8 | 30 | 2 | 10 | |
U11-2 | Luke | Kay | 8 | 23 | 1 | 10 | |
U11-2 | Samuel | Lean-Fore | 10 | 39 | 6 | 37 | |
U11-2 | Jackson | Leib | 8 | 27 | 3 | 20 | |
U11-2 | Cory | Mardling | 7 | 28 | 1 | 13 | |
U11-2 | Josh | North | 8 | 8 | 2 | 2 | |
U11-2 | Adam | Saddick | 8 | 8 | 3 | 3 | |
U11-2 | Jai | Stuart | 8 | 30 | 0 | 13 | |
U11-2 | Leonard | Watson | 8 | 30 | 0 | 5 | |
Team | First Name | Surname | 2021 Games | Career Games | 2021 Goals | Career Goals | |
U11-3 (Mills) | Zachary | Brown | 8 | 8 | 1 | 1 | |
U11-3 (Mills) | Charles | Buscall | 7 | 28 | 0 | 5 | |
U11-3 (Mills) | Atticus | Casamento | 9 | 28 | 0 | 0 | |
U11-3 (Mills) | Lachlan | Doak | 9 | 32 | 1 | 5 | |
U11-3 (Mills) | Mannix | Field | 8 | 29 | 1 | 4 | |
U11-3 (Mills) | Jacob | Lehmann | 9 | 17 | 1 | 2 | |
U11-3 (Mills) | Sam | McQuillan | 9 | 30 | 1 | 3 | |
U11-3 (Mills) | Zayd | Mirza | 8 | 15 | 1 | 2 | |
U11-3 (Mills) | Oscar | Nicholson | 9 | 34 | 0 | 3 | |
U11-3 (Mills) | Thomas | Nourdine | 9 | 9 | 4 | 4 | |
U11-3 (Mills) | Harry | Oxford | 5 | 24 | 2 | 13 | |
U11-3 (Mills) | James | Pike | 9 | 33 | 0 | 1 | |
U11-3 (Mills) | Jackson | Randall | 9 | 31 | 1 | 6 | |
Team | First Name | Surname | 2021 Games | Career Games | 2021 Goals | Career Goals | |
U11-3 (Wicks) | Thomas | Baker | 9 | 30 | 0 | 4 | |
U11-3 (Wicks) | Harry | Collard | 7 | 25 | 0 | 5 | |
U11-3 (Wicks) | Connor | Evans | 9 | 9 | 3 | 3 | |
U11-3 (Wicks) | Nash | Ferguson | 9 | 29 | 2 | 2 | |
U11-3 (Wicks) | Alexander | Knell | 9 | 9 | 0 | 0 | |
U11-3 (Wicks) | Levi | Lam | 9 | 9 | 3 | 3 | |
U11-3 (Wicks) | Taylor | Le Gat | 9 | 30 | 1 | 1 | |
U11-3 (Wicks) | Tom | O’Connor | 8 | 41 | 2 | 4 | |
U11-3 (Wicks) | Arya | Punwatkar | 8 | 8 | 1 | 1 | |
U11-3 (Wicks) | Benjamin | Rayment | 6 | 27 | 3 | 16 | |
U11-3 (Wicks) | Kabir | Sehgal | 9 | 25 | 0 | 3 | |
U11-3 (Wicks) | Joshua | Tollens | 8 | 13 | 3 | 9 | |
U11-3 (Wicks) | Jake | Wheadon | 10 | 21 | 11 | 17 | |
Team | First Name | Surname | 2021 Games | Career Games | 2021 Goals | Career Goals | |
U12 Div 2 | Lachlan | Aviani | 9 | 17 | 2 | 2 | |
U12 Div 2 | Alexander | Barone | 8 | 8 | 5 | 5 | |
U12 Div 2 | Alexander | Eason | 6 | 14 | 1 | 5 | |
U12 Div 2 | Harrison | Ferns | 9 | 9 | 3 | 3 | |
U12 Div 2 | Charles | Horsley | 9 | 16 | 5 | 5 | |
U12 Div 2 | Finn | Horton | 8 | 25 | 1 | 5 | |
U12 Div 2 | Chase | James | 9 | 45 | 3 | 33 | |
U12 Div 2 | Kristian | Kohlhagen | 9 | 74 | 13 | 47 | |
U12 Div 2 | Oscar | Louis | 8 | 42 | 0 | 12 | |
U12 Div 2 | Callum | Macdonald | 9 | 9 | 6 | 6 | |
U12 Div 2 | Levi | Macri | 10 | 51 | 14 | 99 | |
U12 Div 2 | Nicholas | McNeil | 9 | 31 | 0 | 1 | |
U12 Div 2 | Caleb | Oliver | 9 | 44 | 2 | 19 | |
U12 Div 2 | Harrison | Quinn | 4 | 28 | 1 | 25 | |
U12 Div 2 | Dilshaan | Sra | 9 | 17 | 3 | 4 | |
U12 Div 2 | Gabriel | Stewart | 7 | 35 | 0 | 13 | |
U12 Div 2 | Hayden | Tennant | 9 | 44 | 6 | 28 | |
U12 Div 2 | Henry | Tieste | 8 | 28 | 1 | 3 | |
U12 Div 2 | Felix | Brisot | 9 | 39 | 0 | 16 | |
Team | First Name | Surname | 2021 Games | Career Games | 2021 Goals | Career Goals | |
U12-3 | Lucas | Bishop | 8 | 30 | 1 | 3 | |
U12-3 | Zack | Busuttil | 7 | 7 | 9 | 9 | |
U12-3 | Gibson | Caundle | 6 | 6 | 0 | 0 | |
U12-3 | Hunter | Cheney | 7 | 26 | 2 | 9 | |
U12-3 | James | de Sacadura | 5 | 26 | 0 | 4 | |
U12-3 | Finley | Dennis | 7 | 32 | 1 | 5 | |
U12-3 | Noah | Gambrill | 6 | 6 | 1 | 1 | |
U12-3 | Levi | Grange | 6 | 30 | 2 | 3 | |
U12-3 | Rowdie | Hindmarsh | 5 | 5 | 5 | 5 | |
U12-3 | Callun | Howlett | 8 | 8 | 1 | 1 | |
U12-3 | Levi | James | 6 | 45 | 3 | 12 | |
U12-3 | Kobi | Mcpherson | 6 | 47 | 0 | 14 | |
U12-3 | Callum | Minihan | 7 | 17 | 0 | 2 | |
U12-3 | Lucas | Palagi Ferrari | 6 | 6 | 0 | 0 | |
U12-3 | Charlie | Powell | 8 | 44 | 3 | 11 | |
U12-3 | Samuel | Powell | 6 | 42 | 2 | 8 | |
U12-3 | Eshaan | Sharma | 8 | 8 | 0 | 0 | |
U12-3 | Max | Theuns | 7 | 44 | 0 | 6 | |
U12-3 | Lucas | Thompson | 8 | 8 | 1 | 1 | |
U12-3 | Ryan | Zhong | 8 | 45 | 0 | 2 | |
Team | First Name | Surname | 2021 Games | Career Games | 2021 Goals | Career Goals | |
YG 12 | Madison | Boyson | 8 | 16 | 14 | 20 | |
YG 12 | Claire | Bridge (HBE) | 8 | – | 22 | – | |
YG 12 | Evana | Butler (PH) | 7 | – | 11 | – | |
YG 12 | Ava | Clegg (PH) | 8 | – | 2 | – | |
YG 12 | Abbie | Dare (PH) | 8 | – | 12 | – | |
YG 12 | Arlia | Doak (PH) | 3 | – | 2 | – | |
YG 12 | Jasmine | Dula (PH) | 6 | – | 0 | – | |
YG 12 | Maeve | Fisher (PH) | 7 | – | 9 | – | |
YG 12 | Natasha | Hains (HBE) | 7 | – | 2 | – | |
YG 12 | Alyssa | Hurd (HBE) | 8 | – | 1 | – | |
YG 12 | Asha | James | 5 | 13 | 0 | 2 | |
YG 12 | Samantha | McDermott (HBE) | 8 | – | 2 | – | |
YG 12 | Lyla | Morrison | 7 | 28 | 1 | 7 | |
YG 12 | Agnes | Narbey (HBE) | 5 | – | 0 | – | |
YG 12 | Lily | Scahill (PH) | 8 | – | 11 | – | |
YG 12 | Georgia | Waters | 5 | 14 | 6 | 6 | |
Team | First Name | Surname | 2021 Games | Career Games | 2021 Goals | Career Goals | |
U13 Div 2 | Henry | Andrews | 9 | 9 | 5 | 5 | |
U13 Div 2 | Maximus | Baker | 9 | 61 | 0 | 6 | |
U13 Div 2 | Isaac | Browne | 8 | 45 | 1 | 13 | |
U13 Div 2 | Logan | Bubb | 9 | 35 | 4 | 19 | |
U13 Div 2 | Henry | Buscall | 7 | 59 | 0 | 18 | |
U13 Div 2 | Noah | Dinsmore | 9 | 63 | 11 | 113 | |
U13 Div 2 | Tyler | Evans | 9 | 48 | 2 | 37 | |
U13 Div 2 | Lucas | Heyes | 9 | 69 | 0 | 18 | |
U13 Div 2 | Cameron | James | 8 | 49 | 2 | 13 | |
U13 Div 2 | Hunter | Jones | 6 | 16 | 1 | 3 | |
U13 Div 2 | Hudson | King | 9 | 51 | 9 | 47 | |
U13 Div 2 | Elliot | Kirby | 8 | 36 | 2 | 8 | |
U13 Div 2 | Jack | Le Bas | 9 | 9 | 6 | 6 | |
U13 Div 2 | William | Looker | 8 | 8 | 0 | 0 | |
U13 Div 2 | Ryan | Mardling | 8 | 68 | 1 | 44 | |
U13 Div 2 | Luke | Mcdermott | 9 | 46 | 0 | 4 | |
U13 Div 2 | Oscar | Millard | 9 | 61 | 4 | 33 | |
U13 Div 2 | Boston | Smith | 9 | 61 | 0 | 11 | |
U13 Div 2 | Morgan | Smith | 7 | 17 | 1 | 2 | |
Team | First Name | Surname | 2021 Games | Career Games | 2021 Goals | Career Goals | |
U14-1 | Samuel | Baker | 9 | 83 | 1 | 76 | |
U14-1 | William | Baker (HBE) | 9 | – | 1 | – | |
U14-1 | Akira Leo | Bastianon | 2 | 9 | 0 | 0 | |
U14-1 | Hayden | Bridge (HBE) | 9 | – | 1 | – | |
U14-1 | Samuel | Condon | 7 | 64 | 1 | 17 | |
U14-1 | Kai | Gambrill | 7 | 7 | 0 | 0 | |
U14-1 | Hunter | Gaunt (HBE) | 6 | – | 0 | – | |
U14-1 | Tyron | Halpenny | 9 | 33 | 0 | 0 | |
U14-1 | Rohan | Hecker (HBE) | 9 | – | 1 | – | |
U14-1 | Buster | Hindmarsh | 6 | 13 | 0 | 10 | |
U14-1 | Chase | Howlett | 4 | 4 | 0 | 0 | |
U14-1 | Zac | Irwin | 9 | 93 | 2 | 43 | |
U14-1 | Charles | Jones | 7 | 60 | 0 | 7 | |
U14-1 | Jude | Kelly | 9 | 68 | 8 | 73 | |
U14-1 | Finlay | Knight | 9 | 49 | 0 | 2 | |
U14-1 | Lukas | Kohlhagen | 9 | 85 | 6 | 111 | |
U14-1 | Jake | Le Lievre (HBE) | 7 | – | 1 | – | |
U14-1 | Hugh | Lucas | 7 | 96 | 0 | 43 | |
U14-1 | Eamon | Macauley | 9 | 94 | 1 | 60 | |
U14-1 | Cameron | Meadows | 9 | 77 | 0 | 22 | |
U14-1 | Matthew | Nuttall (HBE) | 3 | – | 4 | – | |
U14-1 | Nicholas | Price | 9 | 80 | 2 | 39 | |
U14-1 | Cadel | Walsh | 8 | 8 | 1 | 1 | |
U14-1 | Dylan | Booysen | 2 | 14 | 0 | 6 | |
Team | First Name | Surname | 2021 Games | Career Games | 2021 Goals | Career Goals | |
YG 14 Div 2 | Taliah | Kozyrski | 8 | 8 | 0 | 0 | |
YG 14 Div 2 | Ally | Maclaine | 7 | 25 | 0 | 2 | |
YG 14 Div 2 | Hayley | Marriott | 9 | 32 | 2 | 15 | |
YG 14 Div 2 | Charli | McCabe | 6 | 37 | 0 | 2 | |
YG 14 Div 2 | Halle | Newbury | 8 | 16 | 6 | 10 | |
YG 14 Div 2 | Rachel | Price | 8 | 61 | 6 | 43 | |
YG 14 Div 2 | Amia | Tan | 7 | 7 | 2 | 2 | |
YG 14 Div 2 | Arielle | Walker | 8 | 16 | 8 | 11 | |
YG 14 Div 2 | Tamryn | Love | 6 | 6 | 0 | 0 | |
Team | First Name | Surname | 2021 Games | Career Games | 2021 Goals | Career Goals | |
YG 16 Div 2 Blue | Bridgette | Chan (PH) | 11 | – | 0 | – | |
YG 16 Div 2 Blue | Bronte | Dahlen-Watson (PH) | 5 | – | 2 | – | |
YG 16 Div 2 Blue | Kira | D’Orria | 8 | 24 | 0 | 2 | |
YG 16 Div 2 Blue | Louise | Fisher | 8 | 61 | 3 | 28 | |
YG 16 Div 2 Blue | Johanna | Frahn | 9 | 53 | 2 | 23 | |
YG 16 Div 2 Blue | Sara | Gangell (PH) | 7 | – | 1 | – | |
YG 16 Div 2 Blue | Erin | McLean | 8 | 17 | 0 | 0 | |
YG 16 Div 2 Blue | Sophie | McLean | 8 | 17 | 0 | 0 | |
YG 16 Div 2 Blue | Olivia | Morris | 10 | 79 | 9 | 54 | |
YG 16 Div 2 Blue | Kirrily | Richardson (HBE) | 10 | – | 9 | – | |
YG 16 Div 2 Blue | Annabelle | Rickerby | 9 | 9 | 3 | 3 | |
YG 16 Div 2 Blue | Millie | Triebel (HBE) | 6 | – | 1 | – | |
YG 16 Div 2 Blue | Emma | Waters (PH) | 12 | – | 1 | – | |
YG 16 Div 2 Blue | Jasmine Kaye Joan | Wikaruk | 7 | 29 | 0 | 2 | |
YG 16 Div 2 Blue | Jacinta | Wilkin (HBE) | 8 | – | 0 | – | |
Team | First Name | Surname | 2021 Games | Career Games | 2021 Goals | Career Goals | |
YG16 Div 2 Red | Rebecca | Browne (HBE) | 2 | – | 0 | – | |
YG16 Div 2 Red | Hayley | Buck | 6 | 57 | 3 | 9 | |
YG16 Div 2 Red | Khushi | Chatterjee | 4 | 24 | 0 | 3 | |
YG16 Div 2 Red | Caitlin | Corbett (PH) | 8 | – | 0 | – | |
YG16 Div 2 Red | Chloe | Creusot | 9 | 33 | 7 | 41 | |
YG16 Div 2 Red | Hannah | Ford (HBE) | 7 | – | 0 | – | |
YG16 Div 2 Red | Priscilla | Hansell (PH) | 8 | – | 1 | – | |
YG16 Div 2 Red | Aliyah | Haoushar | 9 | 35 | 0 | 1 | |
YG16 Div 2 Red | Chelsea | Hearne | 10 | 19 | 4 | 4 | |
YG16 Div 2 Red | Elizabeth | Knapp (PH) | 6 | – | 1 | – | |
YG16 Div 2 Red | Maeve | McAllister (PH) | 11 | – | 1 | – | |
YG16 Div 2 Red | Mia | McGregor (PH) | 8 | – | 3 | – | |
YG16 Div 2 Red | Tamara | Obradovic (PH) | 5 | – | 0 | – | |
YG16 Div 2 Red | Sophie | Papandrea (HBE) | 6 | – | 6 | – | |
YG16 Div 2 Red | Madeleine | Raymond | 6 | 14 | 0 | 0 | |
YG16 Div 2 Red | Megan | Wynd (PH) | 7 | – | 0 | – | |
Team | First Name | Surname | 2021 Games | Career Games | 2021 Goals | Career Goals | |
U17 Div 1 | Jacob | Adams | 9 | 58 | 0 | 6 | |
U17 Div 1 | Daniel | Bertolissio | 0 | 27 | 1 | 18 | |
U17 Div 1 | Riley | Bower | 9 | 139 | 5 | 118 | |
U17 Div 1 | Matthew | Brown | 8 | 15 | 4 | 7 | |
U17 Div 1 | Samuel | Castillo | 5 | 23 | 3 | 11 | |
U17 Div 1 | Taj | Culpin | 9 | 18 | 1 | 2 | |
U17 Div 1 | Cameron | Este | 7 | 45 | 6 | 28 | |
U17 Div 1 | Nathan | Fox | 1 | 41 | 1 | 11 | |
U17 Div 1 | Lunna | Fraser | 10 | 18 | 0 | 2 | |
U17 Div 1 | Bradley | Gill | 9 | 9 | 4 | 4 | |
U17 Div 1 | Matthew | Gillbee | 10 | 10 | 3 | 3 | |
U17 Div 1 | Liam | Hardman | 10 | 135 | 1 | 31 | |
U17 Div 1 | Oscar | Irwin | 9 | 111 | 6 | 104 | |
U17 Div 1 | Luka | Jordaan (HBE) | 1 | – | 0 | – | |
U17 Div 1 | Oscar | Keyes | 7 | 123 | 1 | 78 | |
U17 Div 1 | Jack | Kinnane | 0 | 131 | 0 | 115 | |
U17 Div 1 | Tomas | Kohlhagen | 0 | 140 | 0 | 115 | |
U17 Div 1 | Ryan | Lauff | 9 | 45 | 0 | 7 | |
U17 Div 1 | Patrick | McMurrich | 6 | 104 | 3 | 92 | |
U17 Div 1 | Lukas | McNeil | 4 | 65 | 1 | 51 | |
U17 Div 1 | Sebastian | Miezis | 10 | 18 | 0 | 1 | |
U17 Div 1 | Cameron | Mitchell | 9 | 44 | 1 | 7 | |
U17 Div 1 | Felix | Mole (HBE) | 7 | – | 5 | – | |
U17 Div 1 | Andrew | Murdoch | 8 | 128 | 5 | 42 | |
U17 Div 1 | Kalan | Murray | 10 | 103 | 1 | 37 | |
U17 Div 1 | Lachlan | Pauly (HBE) | 3 | – | 2 | – | |
U17 Div 1 | Kody | Spencer | 0 | 39 | 0 | 34 | |
U17 Div 1 | Christian | Webster (HBE) | 0 | – | 0 | – | |
U17 Div 1 | Willis | Stafford-Gaffney (HBE) | 8 | – | 0 | – | |
Team | First Name | Surname | 2021 Games | Career Games | 2021 Goals | Career Goals | |
U17-3 | Dylan | Bailey (HBE) | 5 | – | 1 | – | |
U17-3 | Ryan | Baker (HBE) | 5 | – | 1 | – | |
U17-3 | Ronan | Bennett | 8 | 62 | 0 | 5 | |
U17-3 | Bailey | Chapman | 5 | 5 | 0 | 0 | |
U17-3 | Bailey | Chong | 1 | 114 | 0 | 55 | |
U17-3 | Charlie | Collard | 7 | 99 | 0 | 41 | |
U17-3 | Riley | Coopman (HBE) | 7 | – | 0 | – | |
U17-3 | James | Donoghue | 5 | 57 | 0 | 26 | |
U17-3 | Oliver | Franks | 6 | 41 | 0 | 11 | |
U17-3 | Oliver | Gill | 6 | 6 | 0 | 0 | |
U17-3 | Thomas | Hills | 9 | 93 | 2 | 37 | |
U17-3 | Jonathan | Hills | 8 | 150 | 2 | 75 | |
U17-3 | Rhys | Jackson | 8 | 45 | 1 | 1 | |
U17-3 | Daniel | Kelly | 7 | 64 | 8 | 57 | |
U17-3 | Merrick | Mao | 4 | 22 | 0 | 1 | |
U17-3 | Kieran | McMurrich | 4 | 132 | 0 | 29 | |
U17-3 | Harrison | Meadows | 8 | 114 | 2 | 104 | |
U17-3 | Peter | Ngaata | 7 | 7 | 0 | 0 | |
U17-3 | Seth | Paris | 8 | 104 | 0 | 26 | |
U17-3 | Miles | Rickerby | 8 | 81 | 1 | 1 | |
U17-3 | Aryaman | Sehgal | 7 | 7 | 1 | 1 | |
U17-3 | Alexander | Theuns | 7 | 72 | 1 | 18 | |
U17-3 | Ki Hwan | Whang | 5 | 5 | 0 | 0 | |
U17-3 | Varen | Yogananthan | 8 | 79 | 0 | 0 | |
U17-3 | James | Winter | 7 | 7 | 0 | 0 | |
Team | First Name | Surname | 2021 Games | Career Games | 2021 Goals | Career Goals | |
YG 18 Div 2 | Greta | Boneham (PH) | 1 | – | 1 | – | |
YG 18 Div 2 | Mikayla | Hain (HBE) | 7 | – | 2 | – | |
YG 18 Div 2 | Bela | McAllister Nash (KV) | 7 | – | 4 | – | |
YG 18 Div 2 | Lucy | Boyd | 8 | 47 | 6 | 26 | |
YG 18 Div 2 | Bethany | Easton (PH) | 0 | – | 0 | – | |
YG 18 Div 2 | Emma | Dunn (PH) | 7 | – | 2 | – | |
YG 18 Div 2 | Eliza | Szecsodi | 8 | 44 | 0 | 0 | |
YG 18 Div 2 | Mayra | Pederson (PH) | 6 | – | 0 | – | |
YG 18 Div 2 | Ciara | Richards (PH) | 8 | – | 0 | – | |
YG 18 Div 2 | Lucy | Wallace | 5 | 48 | 1 | 17 | |
YG 18 Div 2 | Zoe | Lawson | 5 | 20 | 0 | 2 | |
YG 18 Div 2 | Jessica | Davis | 7 | 17 | 0 | 0 | |
YG 18 Div 2 | Mia | Hartley | 6 | 20 | 2 | 4 | |
YG 18 Div 2 | Olivia | Inshaw | 6 | 25 | 3 | 8 | |
YG 18 Div 2 | Ines | Powell Segovia (HBE) | 3 | – | 0 | – | |
YG 18 Div 2 | Keeli | Brown (KV) | 6 | – | 0 | – | |
YG 18 Div 2 | Elizabeth | Gates (HBE) | 8 | – | 0 | – | |
YG 18 Div 2 | Keeley | Waldron | 9 | 93 | 0 | 11 | |
YG 18 Div 2 | Mackenzie | Brennan | 9 | 70 | 9 | 23 | |
YG 18 Div 2 | Laura | Ohehir (HBE) | 4 | – | 1 | – | |
YG 18 Div 2 | Olivia | Martin (HBE) | 7 | – | 0 | – | |
YG 18 Div 2 | Ammie | Vamah (KV) | 8 | – | 11 | – | |
YG 18 Div 2 | Maya | McMullen | 6 | 6 | 1 | 1 |
Westbrook Club Stats 2021- Season Complete2021-11-21T15:24:21+11:00