Skip to content
Sydney AFL – Westbrook Junior AFL Club Logo Sydney AFL – Westbrook Junior AFL Club Logo
  • Club
    • About The Club
      • PRESIDENT’S REPORT WESTBROOK 2020
      • PRESIDENT’S REPORT WESTBROOK 2019
      • PRESIDENT’S REPORT WESTBROOK 2018
      • PRESIDENT’S REPORT WESTBROOK 2017
      • PRESIDENT’S REPORT WESTBROOK 2016
    • Club Songs
    • Creating a Milestone Banner
    • Trophy Room
      • Westbrook Grand Finalists from 2003
      • Westbrook History & Award Winners
        • History & Award Winners
        • 2019 Team Awards
        • 2018 Team Awards
        • 2017 Team Awards
        • 2016 Team Awards
        • 2015 Award Winners
    • Accreditation
    • AFL Development Club
      • Giants AFL Academy
      • Sydney Swans AFL Academy
      • Junior AFL player transition to U18 or U19 Teams
    • Forms
    • Legal Documents
      • Westbrook Junior AFL Club – Risk Management Policy
      • Child Protection Policy
      • Smoke Free Policy
      • Lightning Guidelines
    • AFL Code of Conduct
    • Westbrook Code of Conduct
    • Function Cards
    • Links
      • Sydney Junior AFL Clubs
        • Pennant Hills Demons
        • Hornsby Berowra Eagles
        • North Ryde Dockers
      • Auskick
  • Sponsorship
    • Westbrook Junior AFL Club – Sponsorship Packages
    • Thermos
    • ZedCare
    • Top Notch Renovations & Additions
    • Alan Oxford’s Plumbing & Electrical
    • SNAP Wetherhill Park
    • Your Health Sport and Spine
    • Image Traders Digital Marketing
    • West Pennant Hills Sports Club
  • Rego
    • Season 2022 Key Dates
    • Auskick Registrations (5yo-U8s)
    • Junior (U9-12s), Youth (U13-17s) and Girls (U10-18s) Registration
    • Mouthguard (subsidised)
    • Player Transfers
    • Active Kids Voucher Program
    • Westbrook JAFL Playing Up Policy
    • E-Points
  • Merchandise
  • Teams
    • What is your age group ?
    • Boys & Girls Auskick
    • Junior Boys AFL
    • Youth Boys AFL
    • Junior & Youth Girls AFL
    • Club Songs
  • Fixtures & Ladders
  • Stats
    • Westbrook Club Stats 2021- Season Complete
    • Westbrook Club Stats 2020- Season Complete
    • Westbrook Club Stats 2019 Season Complete
    • Westbrook Club Stats – Policy
  • News
  • Contact Us
  • Club
    • About The Club
      • PRESIDENT’S REPORT WESTBROOK 2020
      • PRESIDENT’S REPORT WESTBROOK 2019
      • PRESIDENT’S REPORT WESTBROOK 2018
      • PRESIDENT’S REPORT WESTBROOK 2017
      • PRESIDENT’S REPORT WESTBROOK 2016
    • Club Songs
    • Creating a Milestone Banner
    • Trophy Room
      • Westbrook Grand Finalists from 2003
      • Westbrook History & Award Winners
        • History & Award Winners
        • 2019 Team Awards
        • 2018 Team Awards
        • 2017 Team Awards
        • 2016 Team Awards
        • 2015 Award Winners
    • Accreditation
    • AFL Development Club
      • Giants AFL Academy
      • Sydney Swans AFL Academy
      • Junior AFL player transition to U18 or U19 Teams
    • Forms
    • Legal Documents
      • Westbrook Junior AFL Club – Risk Management Policy
      • Child Protection Policy
      • Smoke Free Policy
      • Lightning Guidelines
    • AFL Code of Conduct
    • Westbrook Code of Conduct
    • Function Cards
    • Links
      • Sydney Junior AFL Clubs
        • Pennant Hills Demons
        • Hornsby Berowra Eagles
        • North Ryde Dockers
      • Auskick
  • Sponsorship
    • Westbrook Junior AFL Club – Sponsorship Packages
    • Thermos
    • ZedCare
    • Top Notch Renovations & Additions
    • Alan Oxford’s Plumbing & Electrical
    • SNAP Wetherhill Park
    • Your Health Sport and Spine
    • Image Traders Digital Marketing
    • West Pennant Hills Sports Club
  • Rego
    • Season 2022 Key Dates
    • Auskick Registrations (5yo-U8s)
    • Junior (U9-12s), Youth (U13-17s) and Girls (U10-18s) Registration
    • Mouthguard (subsidised)
    • Player Transfers
    • Active Kids Voucher Program
    • Westbrook JAFL Playing Up Policy
    • E-Points
  • Merchandise
  • Teams
    • What is your age group ?
    • Boys & Girls Auskick
    • Junior Boys AFL
    • Youth Boys AFL
    • Junior & Youth Girls AFL
    • Club Songs
  • Fixtures & Ladders
  • Stats
    • Westbrook Club Stats 2021- Season Complete
    • Westbrook Club Stats 2020- Season Complete
    • Westbrook Club Stats 2019 Season Complete
    • Westbrook Club Stats – Policy
  • News
  • Contact Us
  • Club
    • About The Club
      • PRESIDENT’S REPORT WESTBROOK 2020
      • PRESIDENT’S REPORT WESTBROOK 2019
      • PRESIDENT’S REPORT WESTBROOK 2018
      • PRESIDENT’S REPORT WESTBROOK 2017
      • PRESIDENT’S REPORT WESTBROOK 2016
    • Club Songs
    • Creating a Milestone Banner
    • Trophy Room
      • Westbrook Grand Finalists from 2003
      • Westbrook History & Award Winners
        • History & Award Winners
        • 2019 Team Awards
        • 2018 Team Awards
        • 2017 Team Awards
        • 2016 Team Awards
        • 2015 Award Winners
    • Accreditation
    • AFL Development Club
      • Giants AFL Academy
      • Sydney Swans AFL Academy
      • Junior AFL player transition to U18 or U19 Teams
    • Forms
    • Legal Documents
      • Westbrook Junior AFL Club – Risk Management Policy
      • Child Protection Policy
      • Smoke Free Policy
      • Lightning Guidelines
    • AFL Code of Conduct
    • Westbrook Code of Conduct
    • Function Cards
    • Links
      • Sydney Junior AFL Clubs
        • Pennant Hills Demons
        • Hornsby Berowra Eagles
        • North Ryde Dockers
      • Auskick
  • Sponsorship
    • Westbrook Junior AFL Club – Sponsorship Packages
    • Thermos
    • ZedCare
    • Top Notch Renovations & Additions
    • Alan Oxford’s Plumbing & Electrical
    • SNAP Wetherhill Park
    • Your Health Sport and Spine
    • Image Traders Digital Marketing
    • West Pennant Hills Sports Club
  • Rego
    • Season 2022 Key Dates
    • Auskick Registrations (5yo-U8s)
    • Junior (U9-12s), Youth (U13-17s) and Girls (U10-18s) Registration
    • Mouthguard (subsidised)
    • Player Transfers
    • Active Kids Voucher Program
    • Westbrook JAFL Playing Up Policy
    • E-Points
  • Merchandise
  • Teams
    • What is your age group ?
    • Boys & Girls Auskick
    • Junior Boys AFL
    • Youth Boys AFL
    • Junior & Youth Girls AFL
    • Club Songs
  • Fixtures & Ladders
  • Stats
    • Westbrook Club Stats 2021- Season Complete
    • Westbrook Club Stats 2020- Season Complete
    • Westbrook Club Stats 2019 Season Complete
    • Westbrook Club Stats – Policy
  • News
  • Contact Us

Westbrook Club Stats 2020- Season Complete

Home/Stats/Westbrook Club Stats 2020- Season Complete
Westbrook Club Stats 2020- Season Complete2021-01-28T13:39:47+11:00

Westbrook Club Stats 2020- Season Complete

U9 Blue Jack Banfield 9 9 4 4
U9 Blue Evan Dinsmore 10 10 13 13
U9 Blue Rafael Lamata 8 8 1 1
U9 Blue Aston Maclaine 8 8 2 2
U9 Blue Oscar Macri 13 17 23 26
U9 Blue Aleksander Puleo 8 8 6 6
U9 Blue Andre Schenko 9 11 2 2
U9 Blue Connor Smith 8 8 3 3
U9 Blue James Stevenson 9 9 4 4
U9 Blue Samuel Tieste 9 9 6 6
U9 Blue Jett White 9 9 4 4
U9 Blue Ethan Rutenberg 6 6 1 1
Team First Name Surname 2020 Games Career Games 2020 Goals Career Goals
U9 Red Benson Armstrong 8 8 3 3
U9 Red Behrad Bavandpour 9 9 2 2
U9 Red Jai Field 7 7 1 1
U9 Red Jesse Hawkins 9 9 7 7
U9 Red Jayden Kavanagh 9 9 3 3
U9 Red Riley Kavanagh 9 9 12 12
U9 Red Ryan Kim 9 9 1 1
U9 Red Aydan Punwatkar 7 7 2 2
U9 Red Rohan Sharma 8 8 9 9
U9 Red Owen Tennant 8 8 0 0
U9 Red Xavier Todd 4 4 3 3
Team First Name Surname 2020 Games Career Games 2020 Goals Career Goals
U10 White Atticus Casamento 8 19 0 0
U10 White Thomas Cooper 9 22 5 12
U10 White Mannix Field 8 21 2 3
U10 White Mitchell Gryst 8 22 11 25
U10 White Benjamin Joyce 9 9 2 2
U10 White Luke Kay 9 15 8 9
U10 White Taylor Le Gat 9 21 0 0
U10 White James Pike 9 24 1 1
U10 White Benjamin Rayment 9 21 7 13
U10 White Leonard Watson 6 22 0 5
U10 White Jake Wheadon 1 11 0 6
U10 White Mitchell Dagger 6 6 1 1
U10 White Joshua Tollens 5 5 6 6
Team First Name Surname 2020 Games Career Games 2020 Goals Career Goals
U10 Red Thomas Baker 8 21 3 4
U10 Red Harry Collard 8 18 2 5
U10 Red Nash Ferguson 8 20 0 0
U10 Red Hayden Greenwood 10 24 20 25
U10 Red Marcus Jayashekar 8 22 4 8
U10 Red Jacob Lehmann 8 8 1 1
U10 Red Sam Mcquillan 8 21 1 2
U10 Red Zayd Mirza 7 7 1 1
U10 Red Tom O’Connor 7 33 2 2
U10 Red Kabir Sehgal 6 16 3 3
Team First Name Surname 2020 Games Career Games 2020 Goals Career Goals
U10 Blue Charles Buscall 9 21 1 5
U10 Blue Gianni Castellan 7 20 2 5
U10 Blue Ryan Dinsmore 10 23 7 19
U10 Blue Lachlan Doak 9 23 3 4
U10 Blue Jack Kirkham 8 21 1 3
U10 Blue Riley Lam 9 22 6 15
U10 Blue Samuel Lean-Fore 11 29 10 31
U10 Blue Jackson Leib 8 19 4 17
U10 Blue Cory Mardling 11 21 4 12
U10 Blue Oscar Nicholson 8 25 2 3
U10 Blue Harry Oxford 8 19 7 11
U10 Blue Jackson Randall 9 22 2 5
U10 Blue Jai Stuart 9 22 4 13
Team First Name Surname 2020 Games Career Games 2020 Goals Career Goals
YG 10 Kelli Atkins 7 7 0 0
YG 10 Evie Benson 8 8 0 0
YG 10 Madison Boyson 8 8 6 6
YG 10 Emily Browne 8 8 7 7
YG 10 Sarah Chalker 7 7 1 1
YG 10 Poppy Cuthbertson 7 7 0 0
YG 10 Abbie Dare 8 8 2 2
YG 10 Lavanya Dhanda 6 6 1 1
YG 10 Arlia Doak 8 8 1 1
YG 10 Emily Hall 8 8 0 0
YG 10 Olivia Huggins 8 8 16 16
YG 10 Alyssa Hurd 7 7 5 5
YG 10 Asha James 8 8 2 2
YG 10 Shrriya Kuppusamy 8 8 0 0
YG 10 Lyla Morrison 8 21 6 6
YG 10 Agnes Narbey 8 8 0 0
YG 10 Gemma Rayment 8 8 8 8
YG 10 Holly Robson 8 8 1 1
YG 10 Annabelle McLeod 7 7 0 0
Team First Name Surname 2020 Games Career Games 2020 Goals Career Goals
U11 Div 1 Lachlan Aviani 8 8 0 0
U11 Div 1 Alexander Eason 8 8 4 4
U11 Div 1 Rhys Edwards 7 19 1 7
U11 Div 1 Charles Horsley 7 7 0 0
U11 Div 1 Finn Horton 7 17 0 4
U11 Div 1 Chase James 8 36 4 30
U11 Div 1 Spencer Kelly 8 22 0 0
U11 Div 1 Kristian Kohlhagen 10 65 7 34
U11 Div 1 Oscar Louis 8 34 0 12
U11 Div 1 Levi Macri 10 41 12 85
U11 Div 1 Nicholas McNeil 8 22 0 1
U11 Div 1 Caleb Oliver 9 35 0 17
U11 Div 1 Dilshaan Sra 8 8 1 1
U11 Div 1 Hayden Tennant 8 35 3 22
U11 Div 1 Henry Tieste 9 20 0 13
U11 Div 1 Nicholas Turley 8 22 0 2
Team First Name Surname 2020 Games Career Games 2020 Goals Career Goals
U11 Div 3 Brendan Armstrong 10 23 2 4
U11 Div 3 Callum Minihan 10 10 2 2
U11 Div 3 Charlie Powell 11 36 4 8
U11 Div 3 Finley Dennis 11 25 1 4
U11 Div 3 Gabriel Stewart 12 28 10 13
U11 Div 3 Harrison Quinn 12 24 22 24
U11 Div 3 Hunter Cheney 10 19 4 7
U11 Div 3 James de Sacadura 11 21 2 4
U11 Div 3 Kobi Mcpherson 11 41 6 14
U11 Div 3 Levi Grange 11 24 1 1
U11 Div 3 Levi James 9 39 5 9
U11 Div 3 Lucas Bishop 10 22 1 2
U11 Div 3 Matthew Steel 11 24 2 5
U11 Div 3 Max Theuns 11 37 2 6
U11 Div 3 Ryan Zhong 10 37 0 2
U11 Div 3 Samuel Powell 11 36 2 6
Team First Name Surname 2020 Games Career Games 2020 Goals Career Goals
U12 Div 2 Maximus Baker 9 52 0 6
U12 Div 2 Felix Brisot 9 30 2 16
U12 Div 2 Isaac Browne 11 37 1 12
U12 Div 2 Logan Bubb 10 26 4 15
U12 Div 2 Henry Buscall 10 52 2 18
U12 Div 2 Sam Carasso 10 10 0 0
U12 Div 2 Noah Dinsmore 10 54 22 102
U12 Div 2 Tyler Evans 10 39 4 35
U12 Div 2 Lucas Heyes 12 60 0 18
U12 Div 2 Cameron James 10 41 4 11
U12 Div 2 Hunter Jones 10 10 2 2
U12 Div 2 Hudson King 11 42 12 38
U12 Div 2 Elliot Kirby 3 28 0 6
U12 Div 2 Luke Leroux 0 11 0 0
U12 Div 2 Ryan Mardling 11 60 8 43
U12 Div 2 Luke Mcdermott 9 37 0 4
U12 Div 2 Oscar Millard 12 52 9 29
U12 Div 2 Boston Smith 11 52 1 11
U12 Div 2 Morgan Smith 10 10 1 1
Team First Name Surname 2020 Games Career Games 2020 Goals Career Goals
YG 12 Ally Maclaine 8 18 1 2
YG 12 Holly Vella 8 21 0 0
YG 12 Georgia Waters 9 9 0 0
Team First Name Surname 2020 Games Career Games 2020 Goals Career Goals
U13 Div 2 Samuel Baker 10 74 6 75
U13 Div 2 William Baker 12 12 3 3
U13 Div 2 Akira Leo Bastianon 7 7 0 0
U13 Div 2 Dylan Booysen 9 12 6 6
U13 Div 2 Samuel Condon 12 57 2 16
U13 Div 2 Hunter Gaunt 9 9 0 0
U13 Div 2 Tyron Halpenny 9 24 0 0
U13 Div 2 Jack Halton 11 44 2 3
U13 Div 2 Zach Hawkins 12 62 6 69
U13 Div 2 Buster Hindmarsh 7 7 10 10
U13 Div 2 Zac Irwin 13 84 7 41
U13 Div 2 Jude Kelly 10 59 26 65
U13 Div 2 Lukas Kohlhagen 11 76 10 105
U13 Div 2 Eamon Macauley 9 85 7 59
U13 Div 2 Cameron Meadows 11 68 3 22
U13 Div 2 Matthew Nuttall 12 12 4 4
U13 Div 2 Will Tunny 0 0 0 0
Team First Name Surname 2020 Games Career Games 2020 Goals Career Goals
U13 Div 3 Hayden Bridge 10 10 1 1
U13 Div 3 Damian Browne 10 10 3 3
U13 Div 3 Aiden Churchill 1 46 0 7
U13 Div 3 Sarthak Dey 2 23 1 1
U13 Div 3 Rohan Hecker 10 10 3 3
U13 Div 3 Charles Jones 9 53 2 7
U13 Div 3 Finlay Knight 11 40 2 2
U13 Div 3 Raeke Laird 6 6 2 2
U13 Div 3 Jake Le Lievre 11 11 12 12
U13 Div 3 Hugh Lucas 9 89 15 43
U13 Div 3 Nicholas Price 10 71 3 37
U13 Div 3 Hamish Serle 6 6 1 1
U13 Div 3 Will Tunny 0 0 0 0
U13 Div 3 Emile Vogrig 5 5 0 0
Team First Name Surname 2020 Games Career Games 2020 Goals Career Goals
YG 14 Div 3 Simone Carroll 7 7 0 0
YG 14 Div 3 Trinity Cheesman 8 8 0 0
YG 14 Div 3 Ellie Davis 8 8 1 1
YG 14 Div 3 Hannah Ford 9 9 0 0
YG 14 Div 3 Poppy Graham 9 9 0 0
YG 14 Div 3 Caitlin Gurney 8 8 1 1
YG 14 Div 3 Hayley Marriott 8 23 1 13
YG 14 Div 3 Cassidy McArthur 11 11 2 2
YG 14 Div 3 Charli McCabe 8 31 0 2
YG 14 Div 3 Mia McGregor 8 8 0 0
YG 14 Div 3 Trinity Newbury 8 8 0 0
YG 14 Div 3 Halle Newbury 8 8 4 4
YG 14 Div 3 Tamara Obradovic 4 4 0 0
YG 14 Div 3 Sophie Papandrea 7 7 1 1
YG 14 Div 3 Rachel Price 8 53 1 37
YG 14 Div 3 Madeleine Raymond 8 8 0 0
YG 14 Div 3 Millie Triebel 8 8 0 0
YG 14 Div 3 Arielle Walker 8 8 3 3
YG 14 Div 3 Emma Waters 11 11 1 1
YG 14 Div 3 Jacinta Wilkin 8 8 0 0
Team First Name Surname 2020 Games Career Games 2020 Goals Career Goals
U15 Div 1 Jacob Adams 6 49 0 6
U15 Div 1 Matthew Brown 7 7 3 3
U15 Div 1 Samuel Castillo 8 18 8 8
U15 Div 1 Joshua Chapple 6 101 0 117
U15 Div 1 Bailey Chong 7 113 0 55
U15 Div 1 Riley Coopman 6 6 0 0
U15 Div 1 Joshua Easton 6 20 4 4
U15 Div 1 Cameron Este 7 38 8 22
U15 Div 1 Lunna Fraser 8 8 2 2
U15 Div 1 Liam Hardman 8 125 0 30
U15 Div 1 Thomas Hills 8 84 2 35
U15 Div 1 Oscar Irwin 8 102 5 98
U15 Div 1 Luka Jordaan 6 6 2 2
U15 Div 1 Jack Kinnane 5 131 1 115
U15 Div 1 Ryan Lauff 7 36 6 7
U15 Div 1 Patrick McMurrich 0 98 0 89
U15 Div 1 Lukas McNeil 8 61 5 50
U15 Div 1 Sebastian Miezis 8 8 1 1
U15 Div 1 Cameron Mitchell 9 35 3 6
U15 Div 1 Andrew Murdoch 8 120 0 37
U15 Div 1 Kalan Murray 5 93 0 36
U15 Div 1 Willis Stafford-Gaffney 7 7 0 0
Team First Name Surname 2020 Games Career Games 2020 Goals Career Goals
u15 Div 3 Ryan Baker 9 9 1 1
u15 Div 3 Ronan Bennett 9 54 0 5
u15 Div 3 Lucas Bertram 9 82 1 4
u15 Div 3 Charlie Collard 9 92 3 41
u15 Div 3 James Donoghue 7 52 1 26
u15 Div 3 Thomas Downing 1 76 0 13
u15 Div 3 Alexander Fabbro 7 28 0 5
u15 Div 3 Oliver Franks 8 35 0 11
u15 Div 3 Cooper Jackson 8 24 0 3
u15 Div 3 Jack Kolarik 9 9 6 6
u15 Div 3 Merrick Mao 9 18 0 1
u15 Div 3 Kieran McMurrich 10 128 0 29
u15 Div 3 Harrison Meadows 9 106 0 102
u15 Div 3 Seth Paris 9 96 0 26
u15 Div 3 Dylan Ranjan 6 17 1 9
u15 Div 3 Daniel Reade 7 7 0 0
u15 Div 3 Miles Rickerby 8 73 0 0
u15 Div 3 Alexander Theuns 9 65 4 17
u15 Div 3 Ryan Walker 9 9 0 0
u15 Div 3 Lachlan Woolnough 8 8 2 2
u15 Div 3 Varen Yogananthan 9 71 0 0
Team First Name Surname 2020 Games Career Games 2020 Goals Career Goals
YG 16 Div 2 Blue Aylin Afshar 6 6 0 0
YG 16 Div 2 Blue Keira Breen 7 7 0 0
YG 16 Div 2 Blue Mackenzie Brennan 13 61 3 14
YG 16 Div 2 Blue Bronte Dahlen-Watson 9 9 2 2
YG 16 Div 2 Blue Jessica Davis 10 10 0 0
YG 16 Div 2 Blue Sara Gangell 1 1 0 0
YG 16 Div 2 Blue Mia Hartley 14 14 2 2
YG 16 Div 2 Blue Ezelle Havenga 7 7 2 2
YG 16 Div 2 Blue Olivia Inshaw 5 19 1 5
YG 16 Div 2 Blue Zoe Lawson 3 15 0 2
YG 16 Div 2 Blue Annabel Mannes 3 16 0 2
YG 16 Div 2 Blue Olivia Martin 6 6 0 0
YG 16 Div 2 Blue Erin McLean 9 9 0 0
YG 16 Div 2 Blue Sophie McLean 9 9 0 0
YG 16 Div 2 Blue Sophie Turner 9 9 0 0
YG 16 Div 2 Blue Keeley Waldron 11 84 1 11
YG 16 Div 2 Blue Bronte Watkins 6 37 1 7
Team First Name Surname 2020 Games Career Games 2020 Goals Career Goals
YG16 Div 2 Red Hayley Buck 4 51 1 6
YG16 Div 2 Red Khushi Chatterjee 7 20 0 3
YG16 Div 2 Red Caitlin Corbett 11 11 2 2
YG16 Div 2 Red Chloe Creusot 9 24 10 34
YG16 Div 2 Red Kira D’Orria 7 16 0 2
YG16 Div 2 Red Louise Fisher 10 53 8 25
YG16 Div 2 Red Johanna Frahn 8 44 0 21
YG16 Div 2 Red Elizabeth Gates 5 5 1 1
YG16 Div 2 Red Priscilla Hansell 7 7 0 0
YG16 Div 2 Red Aliyah Haoushar 11 26 0 1
YG16 Div 2 Red Chelsea Hearne 9 9 0 0
YG16 Div 2 Red Maeve McAllister 10 10 0 0
YG16 Div 2 Red Olivia Morris 12 69 3 45
YG16 Div 2 Red Laura Oheir 7 7 0 0
YG16 Div 2 Red Ines Powell-Segovia 5 5 0 0
YG16 Div 2 Red Kirrily Richardson 8 8 3 3
YG16 Div 2 Red Jasmine Wikaruk 7 22 1 2
YG16 Div 2 Red Megan Wynd 8 8 0 0
Team First Name Surname 2020 Games Career Games 2020 Goals Career Goals
U17 Div 1 Daniel Bertolissio 1 27 0 17
U17 Div 1 Blake Charters 1 17 0 10
U17 Div 1 Taj Culpin 9 9 1 1
U17 Div 1 Jack Fogden (H) 8 8 2 2
U17 Div 1 Nathan Fox 9 40 2 10
U17 Div 1 Joshua Gleeson 7 75 1 7
U17 Div 1 Jonathan Hills 9 142 1 73
U17 Div 1 Fraser Howard (H) 8 8 1 1
U17 Div 1 Noah Hoyle 4 20 1 13
U17 Div 1 Rhys Jackson 7 37 0 0
U17 Div 1 Daniel Kelly 4 57 1 49
U17 Div 1 Tomas Kohlhagen 9 140 2 115
U17 Div 1 Zac Morris 9 155 8 211
U17 Div 1 Lachlan Pauly (H) 9 9 9 9
U17 Div 1 Marcus Rickerby 7 123 0 34
U17 Div 1 Kody Spencer 9 39 5 34
U17 Div 1 Thomas Vella 9 165 3 110
U17 Div 1 Ben Waldron 8 96 2 42
U17 Div 1 Michael Weathers 9 57 3 12
U17 Div 1 Benjamin Webb 9 9 0 0
U17 Div 1 Christian Webster (H) 7 7 11 11
U17 Div 1 Luc White 7 68 0 4
Team First Name Surname 2020 Games Career Games 2020 Goals Career Goals
YG 18 Div 1 Lucy Boyd 9 39 1 20
YG 18 Div 1 Taylah Canobie 2 2 1 1
YG 18 Div 1 Kelly Chapman 7 35 0 7
YG 18 Div 1 Jessica Dargan 7 17 0 9
YG 18 Div 1 Bethany Easton 7 7 0 0
YG 18 Div 1 Madison Fleming 7 72 4 38
YG 18 Div 1 Ashleigh Grubba 7 7 12 12
YG 18 Div 1 Kimberley Lombard 7 73 1 24
YG 18 Div 1 Bela McAllister-Nash 7 7 6 6
YG 18 Div 1 Ella Morris 6 42 3 26
YG 18 Div 1 Mikaela Quinlan 7 7 4 4
YG 18 Div 1 Emma Richards 7 7 1 1
YG 18 Div 1 Lucy Wallace 12 43 2 16
YG 18 Div 1 Carla Pittman 5 5 3 3
Team First Name Surname 2020 Games Career Games 2020 Goals Career Goals
YG 18 Div 2 Greta Boneham 5 5 0 0
YG 18 Div 2 Grace Campbell 4 4 0 0
YG 18 Div 2 Emma Dunn 8 8 0 0
YG 18 Div 2 Olivia Greasby 2 2 0 0
YG 18 Div 2 Mikayla Hain 10 10 5 5
YG 18 Div 2 Xiaofan Charlotte Liang 6 6 0 0
YG 18 Div 2 Sophie McKern 1 1 0 0
YG 18 Div 2 Mayra Pederson 7 7 0 0
YG 18 Div 2 Ciara Richards 9 9 0 0
YG 18 Div 2 Eliana Stafford-Gaffney 4 4 1 1
YG 18 Div 2 Eliza Szecsodi 7 36 0 0
YG 18 Div 2 Makayla Yardin 8 8 2 2
YG 18 Div 2 Charis Zacharias 3 3 0 0
YG 18 Div 2 Lucy Daniel 4 4 0 0

Follow Us

Contact Us
Team App
Newsletter

Westbrook AFL Club Region

West Pennant Hills Junior AFL Club Sydney
Cherrybrook Junior AFL Club Sydney
Dural Junior AFL Club Sydney
Castle Hill Junior AFL Club Sydney
Galston Junior AFL Club Sydney
Glenhaven Junior AFL Club Sydney
Kenthurst Junior AFL Club Sydney
Glenorie Junior AFL Club Sydney
Beecroft Junior AFL Club Sydney
Cheltenham Junior AFL Club Sydney
Epping Junior AFL Club Sydney
Carlingford Junior AFL Club Sydney
Dundas Junior AFL Club Sydney
Eastwood Junior AFL Club Sydney
Telopea Junior AFL Club Sydney
Oatlands Junior AFL Club Sydney
North Rocks Junior AFL Club Sydney

Westbrook AFL Club Legal Info

COPYRIGHT
© Westbrook Junior Australian
Football Club. All rights reserved 2021
Privacy Policy | Terms & Conditions
Website Design & SEO by ImageTraders.com.au
Website Strategy by FixMyWebsite.com.au
Page load link
Go to Top